Index of /past

 NameLast modifiedSizeDescription

 Parent Directory   -  
 qual10951.jpg 2010-03-02 17:42 463K 
 det.bmp 2002-02-03 10:44 262K 
 tiger2012951.jpg 2012-03-25 09:42 158K 
 municpal.jpg 2002-02-04 17:43 144K 
 oly2012954.jpg 2012-03-25 09:43 123K 
 leaguegrand.jpg 2002-02-03 16:20 119K 
 oly2012956.jpg 2012-03-25 09:43 115K 
 tiger2012950.jpg 2012-03-25 09:42 113K 
 tigeraeiral2.jpg 2002-02-06 17:55 109K 
 clevestad.jpg 2002-02-02 18:58 107K 
 oly2012957.jpg 2012-03-25 09:43 104K 
 tiger2012954.jpg 2012-03-25 09:42 102K 
 tigeraerial.jpg 2002-02-06 17:56 102K 
 jack951.jpg 2012-03-25 09:44 101K 
 clevemunidemo2.jpg 2002-02-02 18:42 97K 
 oly2012955.jpg 2012-03-25 09:43 97K 
 jack950.jpg 2012-03-25 09:44 92K 
 mile.jpg 2002-02-04 17:37 90K 
 mile12.jpg 2002-02-04 17:38 89K 
 milehigh1.gif 2002-02-04 17:40 87K 
 tiger2012952.jpg 2012-03-25 09:42 85K 
 tiger800.jpg 2004-01-02 14:11 84K 
 clevemuni500.jpg 2002-02-02 18:41 84K 
 tiger801.jpg 2004-01-02 14:12 82K 
 king9119.jpg 2002-02-03 11:37 81K 
 leaguehome.jpg 2002-02-03 16:20 77K 
 municipalstadium.jpg 2002-02-04 17:42 75K 
 milehigh.jpg 2002-02-04 17:39 73K 
 mile11.jpg 2002-02-04 17:38 73K 
 leagueaerial.jpg 2002-02-03 16:19 72K 
 hilltop950.jpg 2012-03-25 09:44 72K 
 tiger510.jpg 2002-02-06 17:52 72K 
 tiger802.jpg 2004-01-02 14:11 70K 
 tiger900.jpg 2004-07-08 09:53 67K 
 tiger513.jpg 2002-02-06 17:53 67K 
 kingnight.jpg 2002-02-03 11:39 66K 
 tiger515.jpg 2002-02-06 17:54 66K 
 hilltop3.jpg 2002-02-03 11:27 62K 
 oly2012952main.jpg 2012-03-25 09:43 61K 
 tigerbleacher.jpg 2002-02-06 17:57 59K 
 jarrypark1.jpg 2002-02-03 11:27 59K 
 clevmuni.jpg 2002-02-02 18:58 59K 
 tiger2012957.jpg 2012-03-25 09:42 58K 
 tiger514.jpg 2002-02-06 17:54 58K 
 clemuni.jpg 2002-02-02 18:39 56K 
 mileout.jpg 2002-02-04 17:41 56K 
 oly2012950main.jpg 2012-03-25 09:44 55K 
 tigerwalk.jpg 2002-02-06 17:58 55K 
 tiger512.jpg 2002-02-06 17:53 54K 
 mileold.jpg 2002-02-04 17:41 54K 
 tiger2012958main.jpg 2012-03-25 09:43 54K 
 oly2012953.jpg 2012-03-25 09:43 53K 
 clevemun8.jpg 2002-02-02 18:40 53K 
 tigerfield.jpg 2002-02-06 17:57 52K 
 milehigh1948.jpg 2002-02-04 17:40 50K 
 tiger511.jpg 2002-02-06 17:52 49K 
 jack952.jpg 2012-03-25 09:44 49K 
 ClevelandStadium1931..>2002-02-02 17:57 46K 
 tiger1936.jpg 2002-02-06 17:51 46K 
 tigergood.jpg 2002-02-06 17:57 46K 
 tigeradd.jpg 2002-02-06 17:55 46K 
 tiger2012953main.jpg 2012-03-25 09:43 45K 
 YankeeStadium.htm 2016-01-10 13:22 44K 
 Tiger Stadium.jpg 2002-02-04 17:33 44K 
 PoloGrounds.htm 2016-01-28 21:44 43K 
 SheaStadium.htm 2016-01-10 13:22 42K 
 milehigh31.jpg 2002-02-04 17:40 42K 
 TigerStadium.htm 2016-02-02 21:37 41K 
 kinguse.jpg 2002-02-03 11:39 41K 
 EbbetsField.htm 2016-01-28 21:44 41K 
 clevelmu.jpg 2002-02-02 18:40 40K 
 CrosleyField.htm 2016-01-28 21:44 40K 
 ShibePark.htm 2016-01-10 13:22 40K 
 minvik.jpg 2002-02-04 17:42 40K 
 CandlestickPark.htm 2016-01-10 13:22 39K 
 ComiskeyPark.htm 2016-01-10 13:22 39K 
 ForbesField.htm 2016-01-28 21:44 38K 
 navin.jpg 2002-02-04 17:43 38K 
 MemorialStadium.htm 2016-01-28 21:44 38K 
 SportsmansPark.htm 2016-01-10 13:22 37K 
 tiger3.jpg 2002-02-06 17:51 37K 
 clevemuni.jpg 2002-02-02 18:40 36K 
 BravesField.htm 2016-01-10 13:22 36K 
 ClevelandMunicipal.htm 2016-01-28 21:45 36K 
 VeteransStadium.htm 2016-01-10 13:22 36K 
 BuschStadium.htm 2016-01-28 21:44 36K 
 Astrodome.htm 2016-01-10 13:22 35K 
 clev.jpg 2002-02-02 18:39 35K 
 Jarrypark.jpg 2002-02-03 11:23 35K 
 AtlantaStadium.htm 2016-01-10 13:22 34K 
 CountyStadium.htm 2016-01-28 21:44 34K 
 RiverfrontStadium.htm 2016-01-28 21:44 33K 
 MetropolitanStadium.htm2016-01-28 21:44 33K 
 ThreeRiversStadium.htm 2016-01-28 21:44 33K 
 Metrodome.htm 2016-01-28 21:44 32K 
 KCMunicipal.htm 2016-01-28 21:44 32K 
 tiger2.jpg 2002-02-06 17:51 32K 
 OlympicStadium.htm 2016-01-10 13:22 32K 
 GriffithStadium.htm 2016-01-28 21:44 31K 
 RFKStadium.htm 2016-01-28 21:44 31K 
 MileHighStadium.htm 2016-01-28 21:44 31K 
 clevemundemo.jpg 2002-02-02 18:40 29K 
 ArlingtonStadium.htm 2016-01-28 21:44 29K 
 LeaguePark.htm 2016-01-10 13:22 29K 
 kingconst.jpg 2002-02-03 11:37 28K 
 Kingdome.htm 2016-01-28 21:44 28K 
 tigeruse.jpg 2002-02-06 17:58 28K 
 QualcommStadium.htm 2016-01-28 21:44 28K 
 kingdome89.jpg 2002-02-03 11:38 28K 
 detath2.jpg 2007-05-18 10:12 28K 
 ExhibitionStadium.htm 2016-01-28 21:44 28K 
 LAColiseum.htm 2016-01-28 21:44 28K 
 SunLifeStadium.htm 2016-01-10 13:22 28K 
 leagueout.jpg 2002-02-03 16:21 28K 
 kingdome1.jpg 2002-02-03 11:37 27K 
 briggstad.jpg 2002-02-02 18:28 26K 
 tiger1a.jpg 2002-02-06 17:51 26K 
 SicksStadium.htm 2016-01-28 21:44 26K 
 clemuni2.jpg 2002-02-02 18:39 26K 
 CityofPalmsPark.jpg 2002-02-02 17:56 25K 
 BakerBowl.htm 2016-01-10 13:22 25K 
 SealsStadium.htm 2016-01-10 13:22 25K 
 benett.jpg 2002-02-02 18:24 25K 
 submitpics.htm 2011-05-14 12:45 24K 
 submitpic.htm 2011-05-14 12:45 24K 
 LAWrigleyField.htm 2016-01-28 21:44 24K 
 ColtStadium.htm 2016-01-28 21:44 24K 
 kingdomedemo.jpg 2002-02-03 11:38 24K 
 navinfield.jpg 2002-02-04 17:43 23K 
 tigeradright.jpg 2007-06-06 09:52 22K 
 HilltopPark.htm 2016-01-10 13:22 22K 
 league2.jpg 2002-02-03 16:18 22K 
 nlbobtitle.gif 2002-02-13 17:34 21K 
 bobtitle.gif 2002-02-02 18:24 21K 
 ExpositionPark.htm 2016-01-10 13:22 21K 
 league26.jpg 2002-02-03 16:18 20K 
 DetroitsNavinFieldBW..>2002-02-03 10:04 20K 
 clms.jpg 2002-02-02 18:58 20K 
 JarryPark.htm 2016-01-10 13:22 20K 
 navinout.jpg 2002-02-04 17:44 20K 
 milehighold.jpg 2002-02-04 17:41 19K 
 milehigh30.jpg 2002-02-04 17:40 16K 
 tigeroutside.jpg 2002-02-06 17:57 15K 
 kingdomefinal6.jpg 2002-02-03 11:38 15K 
 hilltop1.jpg 2002-02-03 11:26 14K 
 detuse.jpg 2002-02-03 10:44 12K 
 king5.jpg 2002-02-03 11:36 11K 
 detat2.jpg 2007-05-18 10:12 9.9K 
 clevemuni550.jpg 2002-02-02 18:41 9.3K 
 hilltop2.jpg 2002-02-03 11:26 8.1K 
 pasthotels.gif 2008-01-03 16:21 7.8K 
 Thumbs.db 2008-02-27 16:08 7.0K 
 hilltop3_small.jpg 2002-02-03 11:27 6.9K 
 tigerstadhomevid_sma..>2007-07-03 10:42 6.6K 
 hilltop2_small.jpg 2002-02-03 11:26 6.0K 
 alogo_1024x211.gif 2007-07-03 10:47 5.7K 
 detat1.jpg 2007-05-18 10:11 5.3K 
 milehigh1_small.gif 2002-02-04 17:40 5.0K 
 logo_whitebg.gif 2002-02-03 16:21 4.8K 
 fenhomeadmain.jpg 2005-05-16 10:19 4.6K 
 ClevelandStadium1931..>2002-02-02 17:57 4.4K 
 hilltop1_small.jpg 2002-02-03 11:26 3.6K 
 back.gif 2002-02-02 18:22 3.5K 
 tiger2012951_small.jpg 2012-03-25 09:56 3.4K 
 oly2012956_small.jpg 2012-03-25 09:57 3.4K 
 oly2012957_small.jpg 2012-03-25 09:57 3.3K 
 oly2012954_small.jpg 2012-03-25 09:57 3.2K 
 tiger2012950_small.jpg 2012-03-25 09:56 3.1K 
 clemuni_small.jpg 2002-02-02 18:39 3.1K 
 tigerbleacher_small.jpg2002-02-06 17:57 3.0K 
 oly2012953_small.jpg 2012-03-25 09:57 3.0K 
 tigerfield_small.jpg 2002-02-06 17:57 3.0K 
 league2_small.jpg 2002-02-03 16:18 2.9K 
 oly2012955_small.jpg 2012-03-25 09:57 2.8K 
 tiger2012957_small.jpg 2012-03-25 09:56 2.8K 
 municpal_small.jpg 2002-02-04 17:43 2.8K 
 tigeradd_small.jpg 2002-02-06 17:55 2.7K 
 hilltop3_small1.jpg 2002-10-07 22:11 2.5K 
 tiger2012952_small.jpg 2012-03-25 09:56 2.5K 
 clemuni_small1.jpg 2002-02-02 18:39 2.3K 
 municipalstadium_sma..>2002-02-04 17:42 2.3K 
 tigeroutside_small.jpg 2002-02-06 17:58 2.3K 
 tiger2_small.jpg 2002-02-06 17:51 2.2K 
 clms_small.jpg 2002-02-02 18:58 2.1K 
 leagueaerial_small.jpg 2002-02-03 16:19 2.1K 
 hilltop2_small1.jpg 2002-10-07 22:11 2.1K 
 kingdome1_small.jpg 2002-02-03 11:37 2.1K 
 clevemun8_small.jpg 2002-02-02 18:40 2.1K 
 leagueout_small.jpg 2002-02-03 16:21 2.1K 
 clevemuni550_small.jpg 2002-02-02 18:41 2.0K 
 tigergood_small.jpg 2002-02-06 17:57 2.0K 
 Tiger Stadium_small.jpg2002-02-04 17:33 2.0K 
 milehigh1948_small.jpg 2002-02-04 17:40 2.0K 
 Jarrypark_small.jpg 2002-02-03 11:23 2.0K 
 clevemundemo_small.jpg 2002-02-02 18:40 2.0K 
 clevestad_small1.jpg 2002-02-02 18:58 1.9K 
 tiger3_small.jpg 2002-02-06 17:51 1.9K 
 milehigh_small.jpg 2002-02-04 17:41 1.9K 
 clevemuni500_small.jpg 2002-02-02 18:41 1.9K 
 tiger800_small.jpg 2004-01-02 14:11 1.9K 
 clevelmu_small.jpg 2002-02-02 18:40 1.9K 
 clevemun8_small1.jpg 2002-02-02 18:40 1.9K 
 tigeraerial_small.jpg 2002-02-06 17:56 1.9K 
 clevestad_small.jpg 2002-02-02 18:58 1.9K 
 tiger510_small.jpg 2002-02-06 17:52 1.9K 
 jarrypark1_small.jpg 2002-02-03 11:27 1.9K 
 navinout_small.jpg 2002-02-04 17:44 1.9K 
 kingdomedemo_small.jpg 2002-02-03 11:38 1.8K 
 clev_small.jpg 2002-02-02 18:39 1.8K 
 mileold_small.jpg 2002-02-04 17:41 1.8K 
 tiger513_small.jpg 2002-02-06 17:53 1.8K 
 king9119_small.jpg 2002-02-03 11:37 1.8K 
 DetroitsNavinFieldBW..>2002-02-03 10:04 1.8K 
 milehigh30_small.jpg 2002-02-04 17:40 1.8K 
 benett_small.jpg 2002-02-02 18:24 1.7K 
 tiger801_small.jpg 2004-01-02 14:12 1.7K 
 clevelmu_small1.jpg 2002-02-02 18:40 1.7K 
 kingconst_small.jpg 2002-02-03 11:37 1.7K 
 municipalstadium_sma..>2002-02-04 17:42 1.7K 
 king5_small.jpg 2002-02-03 11:36 1.7K 
 briggstad_small.jpg 2002-02-02 18:28 1.7K 
 navinfield_small.jpg 2002-02-04 17:43 1.7K 
 tiger900_small.jpg 2004-07-08 09:53 1.6K 
 mile12_small.jpg 2002-02-04 17:38 1.6K 
 tiger802_small.jpg 2004-01-02 14:11 1.6K 
 tiger515_small.jpg 2002-02-06 17:54 1.5K 
 tiger1936_small.jpg 2002-02-06 17:51 1.5K 
 mileout_small.jpg 2002-02-04 17:41 1.5K 
 leaguegrand_small.jpg 2002-02-03 16:20 1.5K 
 leaguehome_small.jpg 2002-02-03 16:20 1.3K 
 milehighold_small.jpg 2002-02-04 17:41 1.2K 
 ClevelandStadium1931..>2002-02-02 17:57 1.1K 
 arrow.gif 2002-08-18 17:33 841  
 images/ 2015-04-03 04:14 -  
 historicaerials/ 2017-05-02 03:44 -